Tops,Blouses,Dresses,Jeans And Trousers
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
XS/S | S/M | M/L | ||||
S/M | M/L | |||||
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ITALY | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
FRANCE | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Jeans Size Chart
SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST(CM) | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 82-84 | 90-92 |
HIP(CM) | 86-88 | 90.92 | 94.96 | 98-100 | 102-104 | 106-108 | 108-110 | 112-114 |
INSIDE LEG(CM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Shoe Size Chart
EUROPE/ITALY | 36 | 37 | 38 | 39 | 40 | 41 |
FRANCE | 37 | 38 | 39 | 40 | 41 | 42 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Belt Size Chart
RABENS SALONER | 28 | 30 | 32 | 34 | 36 | 38 |
EUROPE | 65 | 70 | 75 | 80 | 85 | 90 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Reviews
There are no reviews yet.